 
															MULTIGRAIN Crispbread
 
															Low in Saturated Fat
 
															No Artificial Colours or Preservatives
 
															High in Fibre
EACH CRISPBREAD CONTAINS
2%
<1%
<1%
<1%
1%
RYE (Wholegrain Flour, Bran), Toasted Seeds and Grains (18%) (Buckwheat, Brown Linseed, SESAME SEEDS, Kibbled RYE), Salt.
Made with 75g of Wholegrain RYE Flour per 100g of product.
For allergens, including cereals containing gluten, see ingredients in BOLD.
Other Gluten Sources, Soya.
| Typical Values | Per 100g | Per Portion | 
|---|---|---|
| Energy (kJ) | 1491kJ | 154kJ | 
| Energy (kcal) | 354kcal | 37kcal | 
| Fat | 5.1g | 0.5g | 
| of which Saturates | 0.7g | 0.1g | 
| Carbohydrate | 55.7g | 5.8g | 
| of which Sugars | 3.7g | 0.4g | 
| Fibre | 17.2g | 1.8g | 
| Protein | 12.8g | 1.3g | 
| Salt | 0.61g | 0.06g | 
| Magnesium | 141mg | |
| Iron | 3.9mg | |
| Zinc | 2.9mg | 
OTHER CRISPBREAD – LOAD UP YOUR LUNCH PRODUCTS






