ORIGINAL Crispbread
Low in Saturated Fat
No Artificial Colours or Preservatives
High in Fibre
EACH CRISPBREAD CONTAINS
2%
<1%
<1%
<1%
<1%
Wholegrain RYE Flour, RYE Flour, Salt.
Made with 88g of wholegrain RYE flour per 100g
For allergens, including cereals containing gluten, see ingredients in BOLD.
Other Gluten Sources, Sesame Seeds.
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 1499kJ | 156kJ |
Energy (kcal) | 355kcal | 37kcal |
Fat | 1.1g | 0.1g |
of which Saturates | 0.2g | 0.02g |
Carbohydrate | 69g | 7.2g |
of which Sugars | 2.4g | 0.3g |
Fibre | 13.4g | 1.4g |
Protein | 10.5g | 1.1g |
Salt | 0.75g | 0.08g |
Magnesium | 79.9mg | |
Zinc | 1.7mg |
OTHER CRISPBREAD – LOAD UP YOUR LUNCH PRODUCTS